
Green fees/bookings | Syllabus | Score Card | Competitions | Useful sites
Affilliated with the VGA 
Note that green fee players with official handicaps are welcome to play in our competitions. 1st tee closes at 9.30am for 10am tee off.
| Men | Ladies | |||
|---|---|---|---|---|
| April1st | Medal | Stroke | Medal/C'ship Rnd 1/Silverspoon Rnd 1 | Stroke |
| 8th | Barton Cup Round 2 | Stroke | Championship/Barton Cup Rnd 2 | Stroke |
| 15th | Par Shield Round 1 | Par | Easter | Par |
| 22nd | 4BBB Round 2 | Stableford | 4BBB Round | Stableford |
| 29th | Matchplay Round 1 | Stroke | Championship/Barton Cup Rnd 2 | Stroke |
| May 6th | Medal | Par | Medal | Stableford |
| 13th | Young Australia Trophy | Stroke | Foundation for Young Australia Trophy | Stableford |
| 20th | 4BBB Round 3 | Stableford | 4BBB Round 3 | Stableford |
| 27th | Matchplay Round 2 others | Stableford | 4BBB - WGV Centenary Event | Stableford |
| June3rd | Medal | Stroke | Medal | Par |
| 10th | Par Shield Round 2 (Queen's b-day) | Par | Par Queen's birthday | Par |
| 17th | 4BBB Mixed | Stableford | 4BBB Mixed | Stableford |
| 24th | Matchplay Round 3 others 2 person | Ambrose | 3BBB Peugeot Classic | Stableford |
| July 1st1st | Medal | Stroke | Medal/Silverspoon Rnd 3 | Stroke |
| 8th | Barton Cup Round 3 | Par | Barton Cup Rnd 3 | Stroke |
| 15th | Matchplay Round 4 others | Stroke | Silverspoon Round 4 | Stroke |
| 22nd | City versus Country | Stableford | City versus Country | Stableford |
| 29th | Matchplay Final others | Par | Medley | |
| August 5th | Medal | Par | Medal | Stableford |
| 12th | Winter aggregate Round 1 | Stroke | Winter aggregate Rnd.1/Final silverspoon | Stroke |
| 19th | Winter aggregate Round 2 | Stroke | Winter aggregate Round 2 | Stroke |
| 26th | Barton Cup Round 4 | Stableford | Barton Cup Round 4 | Stroke |
| September 2nd | Medal | Stableford | Medal | Par |
| 9th | Barton Cup Final | Stroke | Barton Cup Final | Stroke |
| 16th | Par Shield Round 3 | Stroke | Par | Par |
| 23rd | Ambrose choose partners (4p/team) 9.30 a.m. | Ambrose choose partners (4p/team) 9.30 a.m. | ||
| 30th | Par | Par | Canadian or Par | |
Home | Golf | Bowls | Membership | Club facilities | Accommodation | Flower Festival | Marysville
Marysville and District Country Club Inc.,
956 Buxton-Marysville Road,
Marysville Victoria 3779.
Tel: (03) 5963 3241. Fax: (03) 5963 4152.
Email:
enquiries@marysvillecountryclub.com.au
Web:
http://www.marysvillecountryclub.com.au